University Overview
Message from Chairman Purpose Vision, Mission, and Goal BELTEI Group History and BELTEI Location Structure Why study at BELTEI-IU?5 Main Degrees
Intensive course Associate Degrees Bachelor's Degrees Master's Degrees Doctoral Degrees13 Faculties Degrees
Business Administration Finance and Banking Economics Law Education, Arts, and Humanities Tourism and Hospitality Information Technology and Science Digital Technology and Telecommunication Engineering Architecture International Relations Civil Aviation CHINESE -中文学院Admission, Transfers & Fee
Admission and Transfer Local Students International Students Tuition Fee / Date & Time Academic CalendarFACULTY OF DIGITAL TECHNOLOGY AND TELECOMMUNICATION
Page 1 of 40
Language
Visitors : 132689
| Phnom Penh / KH | 25462 |
| North Holland / NL | 1474 |
| Oregon / US | 37691 |
| Hong Kong / HK | 1156 |
| Hubei / CN | 6985 |
| Uusimaa / FI | 697 |
| Saxony / DE | 2166 |
| Leinster / IE | 331 |
| St.-Petersburg / RU | 1361 |
| São Paulo / BR | 3022 |
| New South Wales / AU | 995 |
| Hauts-de-France / FR | 2866 |
| Gyeonggi-do / KR | 607 |
| Taiwan / TW | 228 |
| Singapore / SG | 6326 |
| England / GB | 2570 |
| Ho Chi Minh / VN | 8325 |
| Norrbotten / SE | 675 |
| Soccsksargen / PH | 749 |
| Quebec / CA | 1665 |
| Siauliai / LT | 139 |
| Catalonia / ES | 774 |
| Brussels Capital / BE | 357 |
| Selangor / MY | 463 |
| Jakarta / ID | 1483 |
| Kanagawa / JP | 1641 |
| Ticino / CH | 197 |
| Maharashtra / IN | 2146 |
| Bangkok / TH | 1075 |
| Mazovia / PL | 587 |
| Vienna / AT | 108 |
| Grodnenskaya / BY | 160 |
| Auckland / NZ | 146 |
| Ajman / AE | 287 |
| Khulna Division / BD | 1428 |
| Buenos Aires / AR | 719 |
| Puerto Plata / DO | 116 |
| Santiago Metropolitan / CL | 357 |
| Kyiv City / UA | 661 |
| Lagos / NG | 122 |
| Istanbul / TR | 720 |
| Mangghystaū / KZ | 223 |
| Central District / IL | 1379 |
| București / RO | 238 |
| Tuscany / IT | 358 |
| Gauteng / ZA | 676 |
| Islamabad / PK | 900 |
| Bagmati Province / NP | 177 |
| Kingston / JM | 109 |
| Riyadh Region / SA | 215 |
| Querétaro / MX | 1287 |
| Lisbon / PT | 279 |
| Yangon / MM | 150 |
| Pichincha / EC | 335 |
| Cairo / EG | 193 |
| Nairobi County / KE | 272 |
| Algiers / DZ | 215 |
| Baki / AZ | 118 |
| Fès-Meknès / MA | 411 |
| Tashkent / UZ | 401 |
| Amman / JO | 256 |
| Ayacucho / PE | 213 |
| Mérida / VE | 499 |
| Tunis Governorate / TN | 149 |
| Cesar Department / CO | 721 |
| Karbalāʼ / IQ | 731 |
| La Paz Department / BO | 118 |
| Misiones Department / PY | 116 |
| Montevideo Department / UY | 120 |
| Muscat / OM | 126 |
| Tigray / ET | 108 |
Contact Us:
- Email: biu.admin@beltei.edu.kh (General Information)
- Email: biu.academic@beltei.edu.kh (Student's Service and Confirmation)